Qualifying day two here in Bradenton, it’s a bit warmer that we would like but warm and sunny is much better than rain. There is a good count of LSX cars here this weekend and some record capable performance in some classes.
Check back today, Saturday, and Sunday for ongoing results, photos, and updates from the track.
If you are looking for NMCA series updates, click here.

I spoke with Darren Breaud from B & B Race Cars about his GTO and about whats going with this 5th gen Camaro now running in LSX All Motor. The GTO lifted some ring lands yesterday and they did not have enough spare piston on hand so have decided to leave it be, and repair the engine at home and be ready for Atlanta. This car now features a 420 cubic inch unit from Bischoff Engine Service using the Edelbrock LSR heads. The first run was a very nice 8.50 and now into the 8.30 range bumping the limiter at 1000 feet so a gear ratio change is coming soon, if not this weekend..
Jon Ebert drives the shop car for Lingenfelter Performance which is painted in memory of founder John Lingenfelter's first Super Stock win at teh Indy US Nationals in 1972. The car features a 346 cubic inch LS engine with a flat plane crank boosted by a single 76 MM turbo. other sponsors include ATI, Advanced Chassis, Big Stuff 3 and Bowers Paint Studio.

Paul Falcon runs this white Trans Am in Real Street out of the LS1excitement camp in Durham, North Carolina. The car has a stock bore block, stock heads CNC'd by Patriot Performance with a stroke crank to displace 420 ci. he runs a plate nitrous system from Wilson and is mandated by class rules to a 4150 based throttle body. He purchased the car new and it still has less than 700 miles on it.
Round Two Qualifying Results
Nitto Tire LSX Fifth Gen
Ronnie Hackelton and Matt Salminen launch during hte 5th gen Shootout. Hackelton is on point for his shot at 10.0 Index.
SHAWN CALABRESE 1 0.00 .486 12.255 97.30
RONNIE HACKELTON 2CAM 0.00 .051 10.011 138.07
AL MILLER 801 0.00 .265 11.698 82.47
MATT SALMINEN 3CAM 0.00 .282 10.794 125.03
KELLY FROMM 800 0.00 9.478 0.000 0.000
KELLY FROMM 800 0.00 .905 12.909 116.89
JOSHUA PERRYMON 810 0.00 .271 13.615 102.86
Proform LSX Index Rumble
LSX Rumble features a wide variety of cars as the class allows engine transplants into older vehicles, including any factory equipped car with an LS engine. New Port Richey resident John Morrell hangs the front in his 80's Malibu
CHUCK STEFANSKI 667 0.00 .295 11.854 122.46
ROB FARLEY 666 0.00 .030 11.415 119.14
RAY BULACH 609 0.00 .203 10.884 126.72
NICHOLAS MASSSENGALE 610 0.00 .000 12.413 110.28
SCOTT MURRAY 659 0.00 .157 11.572 120.11
BRIAN PALCISKO 3 0.00 .114 13.564 102.68
CHETT LEVAY 619 0.00 .431 11.683 117.27
KEITH VAUGHN 657 0.00 -.021 13.054 104.40
JARROD HESS 620 0.00 .149 12.490 93.50
JOHN ADAMS 605 0.00 .263 11.339 119.39
JOHN MORRELL 608 0.00 .024 9.822 136.61
SHAWN CALABRESE 683 0.00 .045 12.169 112.50
DON DIXON 2 0.00 .566 17.472 72.77
Holley EFI LSX Real Street

Ted Timmerman pulled an 8.76 @ 161 to earn second qualifier with his convertible Trans Am built out of the LS1Excitement shop
Real Street now has cars running deep into the 8 second zone with both turbocharged and nitrous assisted cars.
L ADAM PRESTON 1 0.00 .086 8.719 157.01
L TED TIMMERMAN 3 0.00 .379 8.767 161.60
L KEVIN ROUNSAVALL 528 0.00 .956 9.642 150.02
L JAMES ROWLETT 513 0.00 .258 11.585 82.72
R JON EBERT 523 0.00 .059 15.307 76.10
ERL Performance LSX All Motor
Judson Massengill stepped it up int he round but Greg Delaney still holds top qualifier for Baskin Trucking. Hunneycutt's ET was off but had a nice top end charge with a 186 MPH pass.
L GREG DELANEY 400 0.00 .139 8.374 147.17
L JUDSON MASSINGILL 1 0.00 .111 8.452 159.23
R JOE HUNEYCUTT 444 0.00 .174 8.859 156.06
R ROBERT STRONG 403 0.00 .296 8.940 155.01
R 405 0.00 .136 10.312 95.21
JE Pistons LSX Drag Radial
Mark Koehler has high MPH today but sits in second to Steve Fereday's 7.31 @ 197 after breaking the 200 MPH barrier in testing yesterday. I'm sure the other racers in class are saying testing doesn't count about now.
L STEVEN FEREDAY 344 0.00 .066 7.233 197.36
L MARK KOEHLER 300 0.00 .203 7.315 198.06
R ANDY ESSARY 385 0.00 .914 7.469 190.11
R MICHAEL MEEKS 1 0.00 .682 8.152 168.79
R MIKE RIMAR 310 0.00 .079 8.536 160.51
Final Qualifying
Proform LSX Index Rumble
SHAWN CALABRESE 683 0.00 .083 11.686 117.57
CHUCK STEFANSKI 667 0.00 .113 12.122 125.69
ROB FARLEY 666 0.00 .060 11.464 119.72
BRIAN PALCISKO 3 0.00 .133 13.655 102.63
NICHOLAS MASSSENGALE 610 0.00 .105 11.911 114.89
RAY BULACH 609 0.00 .289 10.892 128.15
CHETT LEVAY 619 0.00 .443 11.534 119.76
KEITH VAUGHN 657 0.00 .102 13.230 103.61
SCOTT MURRAY 659 0.00 .408 11.477 118.37
DON DIXON 2 0.00 .536 10.833 136.75
JOHN MORRELL 608 0.00 -.023 10.250 133.94
CARLOS RIOS 603 0.00 .286 11.195 121.00
Nitto Tire LSX 5th Gen

A string of 10.0's has Ronnie Hackelton pretty happy as he planned to run 10.0 index in the LSX Rumble.
RONNIE HACKELTON 2CAM 0.00 .157 10.099 138.03
AL MILLER 801 0.00 .314 10.935 130.62
JOSHUA PERRYMON 810 0.00 .165 13.422 105.42
SHAWN CALABRESE 1 0.00 .055 11.974 113.12
JE Pistons LSX Drag Radial
Steven Fereday set the pace for LSX Drag Radial with a fine 7.23 @ 197 and set top MPH last night at 201. Mark Koehler is just a tenth behind but also knocking on the 200 MPH barrier so both cars are showing similar power here this weekend. Michael Meeks set a record for a fifth gen LSX powered car with his 8.15 @ 168, while newcomer Mike Rimar had his personal best 8.52 @ 160. enough to make him happy but still last on the sheet.
Low ET 7.233 344 STEVEN FEREDAY
Top Speed 201.11 344 STEVEN FEREDAY
344 DR ’95 FIREHAWK LSX 427 STEVEN FEREDAY KATY TX 7.233 197.36 201.11
300 DR ’00 TRANS AM ‘430 MARK KOEHLER LIBERTY TWSP OH 7.315 198.06 198.06
385 DR ’02 TRAMS A LSX 427 ANDY ESSARY LOMBARD IL 7.404 195.35 195.35
1 DR ’12 CAMARO LSX 440 MICHAEL MEEKS SANTA ROSA BEACH FL 8.152 168.79 168.79
310 DR ’00 CAMARO LS7 440 MIKE RIMAR SEMINOLE FL 8.527 160.74 160.74
ERL Performance All Motor
The Baskin Trucking Camaro has proven any point they set out to make with an 8.33 @ 162 MPH taking the pole in All Motor. Massingill is close with an 8.45, followed up by Joe Hunneycut out of Texas running an 8.7 with a good strong top end at 156.
Low ET 8.334 400 GREG DELANEY
Top Speed 162.27 400 GREG DELANEY
400 AM ’10 CAMARO LSX 440 GREG DELANEY COVINTON TN 8.334 162.27 162.27
1 AM ’99 CAMARO LSX 438 JUDSON MASSINGILL HOUSTON TX 8.452 159.23 159.23
444 AM ’02 CAMARO LSX 444 JOE HUNEYCUTT HOUSTON TX 8.701 156.44 156.68
403 AM ’87 MONTE CARLO SS ‘464 ROBERT STRONG PENSACOLA FL 8.925 156.11 156.11
405 AM ’98 FORMULA ‘389 DAREN POOLE-ADAMS SHELBY NC 10.312 95.21 95.21
Holley EFI LSX Real Street
There is a decent count in Real Street for this first event of 2012 with Jon Ebert leading the field for Lingenfelter Performance Ted Timmerman wears the number 3 on his windshield and logged best MPH by .003 over Ebert. Adam Preston wears the number one on his colorful blue and yellow 4th Gen, he qualified third.
Low ET 8.608 523 JON EBERT
Top Speed 161.60 3 TED TIMMERMAN
523 RS ’10 CAMARO LSX 346 JON EBERT DECATUR IN 8.608 161.57 161.57
2 RS ’01 FORMULA CHEV. 420 PAUL FALCON DURHAM NC 8.708 153.45 153.45
1 RS ’00 CAMARO LSX 464.3 ADAM PRESTON CANEYVILLE KY 8.719 157.01 158.31
3 RS ’02 TRANS AM GM 370 TED TIMMERMAN DURHAM NC 8.767 161.6 161.6
528 RS ’99 CAMARO KEVIN ROUNSAVALL CARLISLE AR 8.992 153 153
513 RS ’00 CAMARO ‘408 JAMES ROWLETT MT. JULIET TN 9.657 144.55 147.22
500 RS ’02 TRANS AM 461 GEORGE TOLL DEVALLS BLUFF AR 12.42 121.78 121.78