NMCA
Yesterday in Mickey Thompson Super Street 10.5W, Mike Murillo ran an incredible, 6.73 at only 195 mph, one of the quickest runs in the history of the class. But what was even more impressive was he did so even though he hit the wall, bashing up the front end and quarter panel of his famous fox-body Mustang. Being the die hard racer that he is, he and his crew are repairing the car this morning using Home Depot-bought duct tape, sheet metal, fiberglass Bondo, and sheet metal screws. We bet he’ll have it together in no time, and it really wouldn’t surprise us if he backs up the run and claims the record here today.
Bob Kurgan continues to run strong in CFE Xtreme Street, as last night the Mustang driver busted a killer 7.86 at 176 mph taking the number one slot for round two of qualifying. Hot on his heels is defending champ Jaime Stanton, who ran 7.96 at 177 mph. There is another round of qualifying today, so we could see the ladder change if one of the other heavy hitters step it up. With the top five separated by only two-tenths, it could be anyone’s race in this competitive heads-up class.
In Indy Cylinder Head Nostalgia Super Stock, Brian Merrick sits at the number one spot as of this morning. He had an .003 reaction and ran a dead-on 10.50 in his ’64 Thunderbolt. Geary Bates is in second with his nostalgic machine, running his own 10.00 and reacting with .006. Third is Dallas Schultz, who cut a .018. There are sixteen racers in this class, and all of them are experienced drivers, so we could easily see a low qualifier take the pole here today.
In the LSX Challenge, JE Pistons Drag Radial saw Mike Meeks take the top spot, running a 8.46 at 176 mph. Meeks, runner up at the last NMCA event in Bradenton, has been in the sevens with this nitrous gulping monster, but wasn’t able to put that together yesterday. With the weather clearing up, we could see some seven-second runs in this class today.
NMCA AND LSX ROUND 1 QUALIFYING ORDER
Second round of qualifying was cut short due to weather. We’ll conclude second round tomorrow as soon as weather permits.
Compulink StarTrak Kooks Headers Pro Street Qualifying for 11 entries
Low ET 6.064 1 CHRIS RINI
Top Speed 238.05 1000
1 PRO 69 CAMARO CHEV 825 CHRIS RINI CARMEL NY 6.064 232.71 232.71
1957 PRO HEMI 521 RANDY ADLER TINLEY PARK IL 6.113 225.79 225.79
1013 PRO 68 CAMARO CHEV 864 VINNY DEMIERI DIX HILLS NY 6.146 232.03 232.03
1000 PRO 07 GTO CHEV 396 CLINT HAIRSTON TULARE CA 6.430 238.05 238.05
1311 PRO 68 CAMARO CHEV 865 JOE DUNNE 6.812 162.57 162.57
1560 PRO 09 GRAND AM CHEV 540 JEFF LUTZ CALLERY PA 7.645 156.90 156.90
1003 PRO CRAIG CAIN KODAK TN 7.691 178.90 178.90
1277 PRO 57 CHEVY CHEV 521 DAVID HANCE LAWRENCE NY 9.671 92.94 92.94
1963 PRO 63 CORVETTE CHEV 526 RICK BLAISDELL ALGONQUIN 10.529 90.31 90.31
1088 PRO 67 SHELBY MUSTANG FORD 536 ALEX VISCARDI NEW IBERIA LA 10.622 88.30 88.30
1968 PRO 68 CAMARO CHEV 738 ADAM FARNER LOGANSVILLE GA 18.090 57.63 57.63
Compulink StarTrak Pro OutlawSuper Street 10.5 Qualifying for 7 entries
Low ET 6.731 2 MIKE MURILLO
Top Speed 215.62 2 MIKE MURILLO
2 10.5 93 MUSTANG FORD 549 MIKE MURILLO SAN ANTONIO TX 6.731 195.76 215.62
2999 10.5 02 CORVETTE CHEV 737 TONY NESBITT LOMBARD IL 6.779 207.94 207.94
2001 10.5 95 MUSTANG FORD ??? EDGAR RICE SPRINGFIELD TN 6.982 207.02 207.02
2918 10.5 81 CAMARO CHEV 498 STEVE SUMMERS UTICA 7.127 195.14 195.48
1 10.5 88 TRANS AM CHEV 515 FRANK MEWSHAW MELBOURNE FL 7.142 169.74 169.74
3 10.5 03 COBRA FORD 440 DWAYNE JAMES 8.316 121.00 121.00
2000 10.5 69 CAMARO CHEV 747 JESSE VIOLANTE FELLSMERE FL 8.523 126.98 126.98
Compulink StarTrak Procharger Super Street Outl Qualifying for 10 entries
Low ET 7.085 2023 CHRIS TUTEN
Top Speed 208.17 2005 JOHN KOLIVAS
2023 SSO 87 MUSTANG FORD 363 CHRIS TUTEN PELION SC 7.085 202.97 202.97
2005 SSO 95 MUSTANG FORD 427 JOHN KOLIVAS ASHLAND MS 7.116 208.17 208.17
2077 SSO 88 MUSTANG FORD 455 SAMUEL VINCENT CENTRAL CITY KY 7.149 195.11 195.11
7 SSO 86 MUSTANG FORD 414 ANDREW DEMARCO MALDEN MA 7.190 201.28 201.28
2000 SSO 98 MUSTANG FORD 427 KENJO KELLEY BRAZARIA TX 7.314 196.22 196.22
1 SSO MUSTANG FORD 420 JOHN URIST ALBUQURQE NM 7.349 194.88 194.88
4 SSO 01 MUSTANG FORD 423 PHIL HINES LEBANON OH 7.466 188.15 188.94
2 SSO 01 COBRA FORD 406 JOHN MACDONALD WHITE LIKE MI 7.480 186.30 186.30
2002 SSO 93 MUSTANG FORD 388 TRAVIS FRANKLIN MANSFIELD TX 8.416 175.78 175.78
2554 SSO 03 COBRA FORD 412 TERRY ELAM IRMO SC 12.601 70.10 70.10
Compulink StarTrak ARP Nostalgia Pro Street Qualifying for 8 entries
Low ET 7.175 3003 DAVID BEESON
Top Speed 192.91 3003 DAVID BEESON
3003 NPS 78 CAMARO CHEV 634 DAVID BEESON BATON ROUGE LA 7.175 192.91 192.91
1 NPS 69 CAMARO CHEV 640 JEFF COLLETTA WALKER LA 7.225 190.89 190.89
3244 NPS 04 MUSTANG FORD 398 JOE BUCARO CAROL STREAM FL 7.243 187.47 187.47
3228 NPS 69 CAMARO CHEV 640 JIM JARRETT ST CLAIR MI 7.254 189.44 189.44
8 NPS 65 FAIRLANE FORD 638 PETE RICART PICKERINGTON OH 7.474 184.50 184.50
3112 NPS 68 MUSTANG FORD 640 CHUCK DEMORY JR GENEVA IL 7.532 162.31 162.31
3201 NPS 70 NOVA CHEV 528 SKIP BASKIN COVINGTON TN 7.940 137.46 137.46
3024 NPS 69 CAMARO CHEV 632 ANDREW HANDROS BETHPAR NY 7.985 171.64 171.64
Compulink StarTrak CFE Xtreme Street Qualifying for 11 entries
Low ET 7.868 4444 BOB KURGAN
Top Speed 177.98 4019 JAMIE STANTON
4444 XS 86 MUSTANG FORD 364 BOB KURGAN HOSCHTON GA 7.868 176.44 176.44
4019 XS CHEV 525 JAMIE STANTON CANASTOTA NY 7.962 177.98 177.98
4442 XS 81 OLDS 442 CHEV 523 SCOTT GUILER SALOM OH 8.087 170.60 170.60
3 XS 69 NOVA CHEV 523 DAN KROLL LONG GROVE IL 8.088 173.03 173.03
4321 XS 79 CAMARO CHEV 525 GEORGE RUMORE MOORESVILLE NC 8.177 171.40 171.40
4419 XS 85 FIREBIRD CHEV 525 PHIL SMITH GRANGER IN 8.255 169.34 169.34
4518 XS 92 MUSTANG FORD 365 CHRIS SINGLETON SIGNAL MOUNTAIN TN 8.807 163.89 163.89
4664 XS 72 NOVA CHEV 523 JOHN WARREN VINE GROVE KY 9.180 111.39 111.87
4999 XS 04 GTO CHEV 523 DANNY SHEMWELL ELKTON KY 10.428 98.52 98.52
4996 XS 91 MUSTANG FORD 360 MIKE LEENAN ORANGE PARK FL 11.446 99.00 99.00
4177 XS 78 STARFIRE OLDS 403 BILL TROVATO ROCHESTER NY 11.688 103.02 103.02
Compulink StarTrak 275 Drag Radial Qualifying for 6 entries
Low ET 7.758 4 Michael Washington
Top Speed 182.58 1X MIKE FRATENA
4 DR 93 MUSTANG FORD 353 SEAN LYON PANAMA CITY FL 7.758 178.38 178.38
6112 DR 89 MUSTANG FORD 363 DAVID HILL CASSELBERRY FL 7.986 180.77 180.77
1 DR 86 MUSTANG FORD 360 JASON LEE MAUNEE OH 8.028 153.72 153.72
10099 DR 99 MUSTANG FORD 360 RONNIE DRAZ ELIZABETH NJ 8.185 151.14 164.99
1X DR 89 CAMARO CHEV 365 MIKE FRATENA MELBOURNE FL 8.217 182.58 182.58
8 DR 91 MUSTANG FORD 330 BRIAN TUTEN LEXINGTON SC 12.815 57.96 63.49
Compulink StarTrak Pro StockHot Street Qualifying for 10 entries
Low ET 8.421 5555 DON BASKIN
Top Speed 159.53 3398 CHARLIE BOOZE JR
5555 HS 67 CHEVY CHEV 420 DON BASKIN 8.421 158.80 158.80
3398 HS 92 MUSTANG FORD 399 CHARLIE BOOZE JR MARION PA 8.492 159.53 159.53
3HS HS 04 MUSTANG FORD 400 ROBBIE BLAKENSHIP HUDSON FL 8.504 158.17 158.41
3139 HS 00 MUSTANG FORD 399 KEITH COURTNEY MADISON IN 8.547 158.58 158.58
3131 HS 89 MUSTANG FORD 440 TIM EICHHORN BOYNTON BEACH FL 8.633 156.97 156.97
2HS HS 75 MAVERICK FORD V8 DON BOWLES MADISONVILLE KY 8.653 155.11 155.11
5117 HS 95 MUSTANG FORD 420 MIKE DEMAYO BUTLER PA 8.655 158.28 158.28
10 HS 87 MUSTANG FORD 358 MIKE CURCIO EUSTON PA 8.854 155.60 155.60
5099 HS 90 MUSTANG FORD 419 ROB VALDEN WEST SUNBURY PA 8.946 126.96 126.96
2PSTK HS 10 CAMARO CHEV 420 GREG DELANEY COVINGTON TN 12.749 00.00 00.00
Compulink StarTrak Blow-By Racing EFI Renegade Qualifying for 6 entries
Low ET 8.373 2 BRIAN MITCHELL
Top Speed 163.55 2 BRIAN MITCHELL
2 REN 04 MUSTANG FORD 310 BRIAN MITCHELL CHADDS FORD PA 8.373 163.55 163.55
4214 REN 92 MUSTANG FORD 337 BART TOBENEK WINDER GA 8.458 161.67 161.67
3 REN 90 MUSTANG FORD 311 BOB COOK HOMEWOOD IL 8.596 159.38 159.38
4126 REN 89 MUSTANG FORD 310 ALTON CLEMENTS CENTRAL SC 8.604 157.87 157.87
4320 REN 98 MUSTANG FORD 316 AJ WYCE HAMMONNTON NJ 9.750 140.58 140.58
7 REN 00 MUSTANG FORD 306 BRYAN MUTH WALNUTPORT PA 10.258 127.76 127.76
Compulink StarTrak Steeda Real Street Qualifying for 6 entries
Low ET 9.227 2 Reggie Burnette Jr
Top Speed 146.83 8062 CRAIG BALDWIN
8062 RS 91 MUSTANG FORD 306 CRAIG BALDWIN PORT BRYON IL 9.423 146.83 146.83
3 RS 04 MUSTANG FORD 286 JIM BREESE TRANSFER PA 9.705 138.07 138.07
8910 RS 93 MUSTANG FORD 310 PAUL MILLER SUMMERVILLE SC 10.158 138.41 138.41
1 RS 10 MUSTANG FORD 286 TIM MATHERLY STATHAM GA 12.184 129.17 129.17
8015 RS FORD 286 JASON HOOTS MT VILLA NC 13.216 88.25 88.25
2 RS 86 MUSTANG FORD 302 BRUCE HEMMINGER BURNHAM IL DQ 0 0
Compulink StarTrak Eibach Pure Street Qualifying for 5 entries
Low ET 10.139 3 BRANDON ALSEPH
Top Speed 132.95 5119 JIMMY WILSON
3 RS 98 MUSTANG FORD 289 BRANDON ALSEPH CINCINNATI OH 10.139 132.26 132.26
5119 PS 88 MUSTANG FORD 311 JIMMY WILSON GAINESVILLE FL 10.325 132.95 132.95
5 PS MUSTANG FORD 306 DREW LYONS ELLETTSVILLE IN 10.486 129.03 129.03
5102 PS 01 MUSTANG FORD 310 TEDDY WEAVER STAFFORD VA DQ 0 0
2 PS 97 MUSTANG FORD 289 STEVE GIFFORD BENNINGTON IN DQ 0 0
Compulink StarTrak BFGoodrich Tire Mean Street Qualifying for 6 entries
Low ET 10.174 1 Mike Kotycka
Top Speed 129.39 6 GARY DUNCAN
1 MS ’79 F-100 Ford 460 Mike Kotycka Mattawan MI 10.174 127.98 127.98
6 MS 85 CAMARO CHEV 353 GARY DUNCAN OLIVE BRANCH MS 10.194 129.39 129.39
10011 MS 89 MUSTANG FORD 355 CHRIS CLOUDE RUTHER GLEN VA 10.325 129.29 129.29
5 MS 99 MUSTANG FORD 350 DOUG JOHNSON JOLIET IL 10.850 125.52 125.52
10350 MS 70 NOVA CHEV 350 LAMAR FOX ROME GA 11.170 124.80 124.80
2 MS 67 CHEVY II CHEV 360 DON BASKIIN COVINGTON TN 20.132 54.30 54.30
Compulink StarTrak BFGoodrich Tire Factory Stoc Qualifying for 7 entries
Low ET 11.015 2 CARLOS SOBRINA
Top Speed 122.61 2 CARLOS SOBRINA
2 FS 86 MUSTANG FORD 310 CARLOS SOBRINA FAIRVIEW NJ 11.015 122.61 122.61
8 FS 91 MUSTANG FORD 308 LOUIS SYLVESTER MATTESON IL 11.024 121.55 121.55
6 FS 89 MUSTANG FORD 289 JOHN LESLIE JR DEMOTTA IN 11.271 121.16 121.16
6001 FS 88 MUSTANG FORD BRIAN CAMPBELL LOVELAND OH 11.273 121.05 121.05
10 FS 89 MUSTANG FORD 284 ZANE REED TRENTON GA 11.860 115.68 115.68
6572 FS 92 MUSTANG FORD 311 ERIC SHANKLES RISING FAWN GA 12.107 113.29 113.29
6666 FS 11 MUSTANG FORD 302 JOHN ZEILINGA BOCA RATON FL DQ 0 0
Compulink StarTrak Indy Nost. Super Stock Qualifying for 16 entries
Low ET 9.270 7050 KURT NEIGHBOR
Top Speed 148.02 7050 KURT NEIGHBOR
7427 B/NSS 64 THUNDERBOLT FORD 427 BRIAN MERRICK DELLROY OH 10.503 10.50 0.003
7047 A/NSS 67 FAIRLANE FORD 427 GEARY BATES WINTERSVILLE OH 10.006 10.00 0.006
7602 C/FX 65 CORONET DODG 572 DALLAS SCHULTZ RICHMOND TX 9.768 9.75 0.018
7899 B/FX 64 THUNDERBOLT FORD 427 D W HOPKINS TUPELO MS 9.521 9.50 0.021
7092 C/NSS 65 CHEVELLE CHEV 427 STEVE WILSON COLLIERVILLE TN 11.031 11.00 0.031
7770 A/FX 66 BISCAYNE CHEV 565 BARRY CAMP MONROE GA 9.282 9.25 0.032
1 C/FX 64 FURY PLYM 540 DOUG DUELL NEWBURGH IN 9.788 9.75 0.038
7002 B/NSS 66 FAIRLANE FORD 450 GLENN BEDINGFIELD ATHENS GA 10.545 10.50 0.045
7048 B/NSS 66 CUSTOM 500 FORD 427 TED VISE PETAL MS 10.578 10.50 0.078
7601 C/NSS 63 BELVEDERE PLYM 413 DAVE SCHULTZ RICHMOND TX 11.081 11.00 0.081
7025 D/NSS 66 FAIRLANE FORD 390 DOUG POSKEVICH DELAND FL 11.584 11.50 0.084
7014 A/NSS 65 CORONET DODG 572 MICHAEL SANDERS BROOK IL 10.382 10.00 0.382
7428 A/NSS 66 GTO PONT 421 MIKE DAVIS MONROE GA 10.531 10.00 0.531
7130 A/NSS 68 DART DODG 440 STEVEN YOUNG DEBARY FL 11.474 10.00 1.474
7050 A/NSS 65 COMET FORD 517 KURT NEIGHBOR TWINSBURG OH 11.500 10.00 1.500
7572 C/NSS 65 MALIBU SS CHEV BIG JIMMY RAY ATOKA TN 12.600 11.00 1.600
Compulink StarTrak Mr. Gasket Nost. Muscle Car Qualifying for 17 entries
Low ET 11.013 3 TONY MILES
Top Speed 134.30 8454 KEN WEILBRENNER
3 B/NMC 70 DUSTER PLYM 360 TONY MILES TIDLERSVILLE MS 11.013 11.00 0.013
8066 A/NMC 70 DUSTER PLYM 340 JEFF BARR NAPLES FL 10.517 10.50 0.017
8169 B/NMC 79 MALIBU SW CHEV 383 JACOB WEIGL EASTVIEW KY 11.018 11.00 0.018
1 A/NMC 71 CAPRICE CHEV 427 ANDY WARREN RINEYVILLE KY 10.541 10.50 0.041
8170 C/NMC 72 DEMON DODG 408 JEFF ANDERSON NEW SMYRNA BEACH FL 11.575 11.50 0.075
8019 E/NMC 66 CHEVY II CHEV 350 GERRY VIZZO LAND O LAKES FL 12.591 12.50 0.091
8027 A/NMC 67 CHEVELLE CHEV 427 TIM CLARK ROCKINGHAM NC 10.621 10.50 0.121
6 F/NMC 66 CUDA PLYM 273 MIKE CLIFFORD HOLLY HILL FL 13.154 13.00 0.154
8070 AA/NMC 70 CUTLASS OLDS 483 DALE WOLFORD HODGENVILLE KY 10.162 10.00 0.162
8058 F/NMC 63 FALCON FORD 302 CINDEE HALL DELAND FL 13.191 13.00 0.191
8401 C/NMC 68 AMX AMC 401 CHUCK PITTMAN LOGANVILLE GA 11.716 11.50 0.216
8455 C/NMC 69 FIRDBIRD PONT 455 GEORGE ULMER MARIETTA GA 11.728 11.50 0.228
8509 A/NMC 68 ROAD RUNNER PLYM 494 PRESTON VAN GORDER TREASURE ISLAND FL 11.070 10.50 0.570
8197 A/NMC 70 MUSTANG FORD 351 DAVID MORMANN TAMPA FL 11.676 10.50 1.176
8028 C/NMC 64 AMC 330 AMC 390 RANDY BENNE STOCKBRIDGE GA 12.700 11.50 1.200
8454 A/NMC 70 CHEVELLE CHEV 454 KEN WEILBRENNER LOGANVILLE GA 11.800 10.50 1.300
8460 C/NMC 67 TEMPEST PONT 455 JOHN COX LOGANVILLE GA 12.900 11.50 1.400
Compulink StarTrak Detroit Locker Truck&Lightni Qualifying for 16 entries
Low ET 0.008 3 JOHNNY LIGHTNING
Top Speed 136.03 3 JOHNNY LIGHTNING
3 TR 02 LIGHTING FORD 380 JOHNNY LIGHTNING NEW PROVIDENCE PA 0.008 0.008
11476 TR 64 RANCHERO FORD 302 JUDY STANTON FRANKFORT IL 0.008 0.008
1 TR 93 LIGHTNING FORD 351 GARY WINDSOR PASADENA MD 0.014 0.014
7 TR 99 LIGHTNING FORD 331 ROBERT CHUHRAN WIXOM MI 0.015 0.015
11215 TR 01 LIGHTING FORD 330 JAMES STEAMER SANFORD FL 0.029 0.029
11005 TR 79 F-100 FORD 300 MIKE MOTYCKA MATTAWAY MI 0.030 0.030
11045 TR 97 F-150 FORD 331 PAUL GAMINO ROSHARON TX 0.034 0.034
8 TR 48 FORD TRK FORD 520 BOB COCHRAN COLUMBUS OH 0.046 0.046
11044 TR 94 LIGHTING FORD 331 JD COON JENA LA 0.050 0.050
5 TR 94 RANGETR FORD 347 GERRY VANVEEN STOCKBRIDGE VA 0.057 0.057
11014 TR 01 LIGHTNING FORD 331 DON JUSTUS HENDERSONVILLE NC 0.058 0.058
11012 TR 03 F150 FORD JIM ROBERTS LARGO FL 0.077 0.077
10 TR 99 LIGHTNING FORD 330 STEVE MARTIN DORCHESTER ONT 0.080 0.080
6 TR 02 LIGHTNING FORD 331 JOSEPH MATTHEWS STRATFORD CT 0.089 0.089
11003 TR 01 LIGHTNING FORD 330 PATRICK HOOPER FOREST VA 0.166 0.166
9 TR 00 LIGHTNING FORD 331 BOB ABROMOVICH CANTON MI 0.206 0.206
Compulink StarTrak Trick Flow Open Comp NMRA Qualifying for 21 entries
Low ET 0.002 9675 EDDIE FRY
Top Speed 153.26 9703 CHRIS AGEE
9675 OC 68 MUSTANG FORD 351 EDDIE FRY CROSS PLAINS TN 0.002 0.002
7 OC 83 MUSTANG FORD 468 WESLEY DALRYMPLE LANGHORNE PA 0.004 0.004
9775 OC 92 MUSTANG FORD 347 SHANE SMITH CENTRAL CITY KY 0.005 0.005
6 OC 90 MUSTANG FORD 347 LARRY GEDDES BARNESVILLE OH 0.008 0.008
9472 OC 88 MUSTANG FORD 502 GREG COLE BOWDON GA 0.019 0.019
9641 OC 85 MUSTANG FORD 308 JEREMY MASSAT MANTERO FL 0.023 0.023
9381 OC 89 MUSTANG FORD 410 RANDY CONWAY ROCKWOOD NY 0.024 0.024
9126 OC 95 COBRA FORD 408 LES ONEIL SADDLE BROOK NJ 0.031 0.031
9521 TR 67 MUSTANG FORD 521 DAVID WATSON GARDEN CITY MI 0.032 0.032
9347 OC 70 MAVERICK FORD 557 JON PICKERING TORY OH 0.044 0.044
9006 OC 88 MUSTANG FORD 351 RODNEY WILLIAMS CARROLLTON GA 0.070 0.070
9765 OC 92 MUSTANG FORD 347 JAMES JOHNSON INKSTER MI 0.094 0.094
9966 OC 66 FAIRLANE FORD 410 BRIAN CAGLE CLARKSVILLE TN 0.100 0.100
9345 OC FORD 557 JON M. PICKERING TROY OH 0.104 0.104
9295 OC 84 MUSTANG FORD 408 SEB PIZZO PLAINVILLE CT 0.122 0.122
9574 TR 66 CYCLONE FORD 429 BOB MASSAT FRANKFORT SC 0.147 0.147
9456 OC 90 MUSTANG FORD 351W BILL STANTON FRANKFORT IL 0.149 0.149
5 OC 73 PINTO FORD 306 BRENT CARVER MT JOLIET TN 0.243 0.243
9018 OC 85 MUSTANG FORD 358 JACK YOUNG PERRY GA 0.407 0.407
4 OC 76 MUSTANG II FORD 356 DONALD CARVER HANSON KY -0.022 -0.022
9703 OC 10 COBRA JET FORD 5.4 CHRIS AGEE LOGANVILLE GA -0.024 -0.024
Compulink StarTrak Hawk Perf. Open Comp NMCA Qualifying for 20 entries
Low ET 0.010 2 MIKE ROUP
Top Speed 144.77 9626 KURT NEIGHBOR
2 OC 56 F350 CHEV 509 MIKE ROUP LOCKHART TX 0.010 0.010
9263 OC 69 CHEVELLE CHEV 427 TOM MAHNE VILLA RICA GA 0.013 0.013
9015 OC 86 CAMARO CHEV 362 JOHN NORRIS ROYSTON GA 0.014 0.014
9628 OC 70 OLDS OLDS 461 KEVIN THOMPSON GLASGOW KY 0.015 0.015
3 OC 01 MUSTANG FORD 281 SUSAN MCCLENAGHAN LIVONIA MI 0.021 0.021
9142 OC 88 MUSTANG FORD 466 WILLIAM SMITH SPRING LAKE NC 0.025 0.025
9663 OC 98 MUSTANG FORD 358 GREG BAGNELL SPRING HILL FL 0.028 0.028
9001 OC 93 CAMARO CHEV 350 BOBBY TAYLOR WINSTON GA 0.028 0.028
9073 OC 76 MUSTANG FORD 356 BRENT CARVER MT JULIET TN 0.033 0.033
9014 OC 01 CHEVY CHEV 355 DWAYNE CAMP BREMER GA 0.058 0.058
9179 OC 94 S-10 CHEV 355 MICHAEL KICKMAN SELMER TN 0.084 0.084
9111 OC 76 MONZA CHEV 406 BRUCE BOYLE MANHATTAN IL 0.088 0.088
9156 OC 09 F-150 FORD ??? CHUCK HOCKENBERRY GALENA OH 0.101 0.101
9OC OC 11 F-150 FORD 260 ROBERT CHUHRAN WIXOM MI 0.180 0.180
5 OC 73 PINTO FORD 306 DONALD CARVER HANSON KY 0.209 0.209
9007 OC FIREBIRD CHEV 548 JEFF LUTZ CALLERY PA 0.352 0.352
9226 OC 63 NOVA CHEV 383 DENNIS DEWEESE GERMANTOWN OH -0.002 -0.002
9108 OC 86 MUSTANG FORD 466 BRYAN PARKER CENTERBURG OH -0.003 -0.003
9626 OC 84 MUSTANG FORD 427 KURT NEIGHBOR TWINSBURG OH -0.006 -0.006
7OC OC 93 DAKOTA DODG 360 MICHAEL OELLRICH SPRING HILL FL -0.213 -0.213
Compulink StarTrak Exedy Modular Muscle Qualifying for 18 entries
Low ET 0.004 7211 CURTIS CATALON
Top Speed 140.97 7061 JAMES OTTO
5MM MM 00 MUSTANG FORD 281 REGGIE BURNETTE JR ROUGEMONT NC 0.001 0.001
8MM MM 96 MUSTANG FORD 281 JEFF STAFFORD CLARKSVILLE TN 0.003 0.003
7211 MM 03 MUSTANG FORD 281 CURTIS CATALON MAURICE LA 0.004 0.004
3MM MM 10 MUSTANG FORD 374 SUSAN MCCLENAGHAN LIVONIA MI 0.006 0.006
7459 MM 86 MUSTANG FORD 281 JACOB LAMB LAWRENCEBURG KY 0.009 0.009
7754 MM 97 MUSTANG FORD 283 JOHN BROOKS ATHENS ONT 0.010 0.010
10 MM 97 MUSTANG FORD ??? ZAK HARTY LAKEWOOD OH 0.013 0.013
1MM MM 02 MUSTANG FORD 281 GARY PARKER VILLA RICA GA 0.015 0.015
7125 MM 97 COBRA FORD 281 KEVIN EISENBACH ST LOUIS MO 0.016 0.016
7220 MM 98 COBRA FORD 281 CHARLIE MCCULLOCH KENNESAW GA 0.025 0.025
7010 MM 00 MUSTANG FORD 330 EL SMITH BATON ROUGHE LA 0.026 0.026
7032 MM 07 MUSTANG FORD 281 MIKE REID PEORIA IL 0.036 0.036
7061 MM 05 MUSTANG FORD 322 JAMES OTTO LAUREL MD 0.039 0.039
4 MM 03 MUSTANG FORD 281 RANDY MOUNCE WOODSTOCK ONT 0.040 0.040
6 MM 11 MUSTANG FORD JOE MARINI CLINTON MD 0.047 0.047
7461 MM MUSTANG GT FORD 281 CHRIS BAXTER CANAL WINCHESTER OH 0.101 0.101
7015 MM 04 LIGHTNING FORD 330 KATHY HARTSELL LAURENS SC 0.151 0.151
7014 MM 04 MUSTANG FORD 280 DAVY HARTSELL LAURENS SC 0.152 0.152
Compulink StarTrak Eaton Posi Late Model EFI Qualifying for 4 entries
Low ET 10.037 11043 RICK ELLISON
Top Speed 140.27 11043 RICK ELLISON
9 G/EFI 00 CAMARO CHEV LS1 ALAN KASPER CAPE CORAL FL 12.403 12.50 -0.097
11043 B/EFI 08 CHALLENGER DODG 392 RICK ELLISON FAYETTEVILLE NC 10.037 10.00 0.037
8 D/EFI 97 MUSTANG FORD 281 CAROLE LISSY PALMYRA VA 11.079 11.00 0.079
1EFI A/EFI CHEV 427 EDGAR PEREZ HOWELL NJ 10.540 9.50 1.040
Compulink StarTrak JDM Super Stang Qualifying for 22 entries
Low ET 9.675 12520 MICHAEL DELLISANTI
Top Speed 143.47 12520 MICHAEL DELLISANTI
12520 SST 07 MUSTANG FORD 5.0 MICHAEL DELLISANTI MEWARK NJ 9.675 143.47 143.47
12069 SST 10 MUSTANG FORD 302 JAMES D AMORE FREEHOLD NJ 9.916 139.23 139.23
6SST SST 06 MUSTANG FORD 302 JOE CRAM HOUSTON TX 10.146 135.54 135.54
12001 SST 06 MUSTANG FORD 302 DAVE BACHOTA AUBURN IN 10.890 127.69 127.69
4X SST 06 MUSTANG FORD 307 KENT NINE SYRACROUSE IN 11.036 125.22 125.22
12110 SST 06 MUSTANG FORD 281 DAVID WITT HOUSTON TX 11.101 123.58 123.58
12222 SST 11 MUSTANG FORD 302 TERRY BEEFCAKE REEVES AMELIA OH 11.387 131.09 131.09
8SST SST 10 MUSTANG FORD 4.6 MILES WAGONER INDIANAPOLIS IN 11.680 119.71 119.71
12012 SST 05 MUSTANG FORD 281 PETE ESPEUT 11.682 115.91 115.91
7 SST 11 SALEEN FORD 5.0 BRENT WHITE NORTH WEBSTER IN 11.822 118.77 118.77
12006 SST 06 MUSTANG FORD 281 DAVE LIECHTY AUBURN IN 11.845 118.07 118.07
12581 SST 11 MUSTANG FORD ??? AL MILLER THONOTOSASSA FL 11.961 116.17 116.17
12011 SST 11 MUSTANG FORD JANELLE LIECHTY AUBURN IN 12.189 114.90 114.90
12014 SST 06 MUSTANG FORD 281 DON JUSTUS HENDERSONVILLE NC 12.268 114.28 114.28
12022 SST 11 MUSTANG FORD 302 BRYAN HEARN HOUSTON TX 12.383 114.05 114.05
12042 SST 11 MUSTANG FORD 302 J D COON JENA LA 12.462 114.71 114.71
12018 SST 07 MUSTANG FORD 281 DON JONES JR DALLAS TX 12.542 116.04 116.04
12007 SST 07 MUSTANG FORD CHAD WENDEL PORTLAND IN 12.716 109.32 109.32
5SST SST 06 MUSTANG FORD 4.0 SONDRA LESLIE MONSTER IN 12.766 107.09 107.09
3SST SST 08 MUSTANG FORD 281 LARRY FIRESTONE LEESBURG IN 13.077 104.81 104.81
12420 SST 06 MUSTANG GT FORD 281 SHALONDA REED TRENTON GA 13.455 102.43 102.43
1SST SST 07 MUSTANG FORD 4.0 CHRIS PARISI JACKSONVILLE FL 14.462 91.45 91.45
Compulink StarTrak LSX Drag Radial Qualifying for 4 entries
Low ET 8.466 6669 MICHAEL MEEKS
Top Speed 176.12 6669 MICHAEL MEEKS
6669 LSXDR 98 TRANS AM CHEV 440 MICHAEL MEEKS SANTA ROSA BEACH FL 8.466 176.12 176.12
302 LSXDR CHEV 427 RAY LITZ LEXINGTON OH 8.485 164.85 164.85
300 LSXDR 07 CORVETTE CHEV 427 MARK CARLYLE HILLIARD OH 8.878 171.93 171.93
314 LSXDR 95 FIREHAWK CHEV 427 STEVEN FEREDAY HOUSTON TX 9.492 108.59 108.59
Compulink StarTrak LSX All Motor Qualifying for 6 entries
Low ET 8.246 499 JUDSON MASSINGILL
